| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
| << Start | Next Round >> | |||||||||||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Bernard White | +860.58093 | 860.58093 | ELECTED -- 1st round |
| Stephen M. Brown | +523.15999 | 523.15999 | ELECTED -- 1st round |
| James Ross | +64.46988 | 64.46988 | CONTINUING |
| Teresa Palmer | +56.04369 | 56.04369 | CONTINUING |
| Carolyn Birden | +47.27226 | 47.27226 | CONTINUING |
| Lawrence Lucas | +46.02181 | 46.02181 | CONTINUING |
| Arun Aguiar | +35.2017 | 35.2017 | CONTINUING |
| Andrea Katz | +32.62745 | 32.62745 | CONTINUING |
| Write-In 1 | +28.97251 | 28.97251 | CONTINUING |
| Ray Laforest | +27.9345 | 27.9345 | CONTINUING |
| Seth Goldberg | +25.38135 | 25.38135 | CONTINUING |
| Sharonne Salaam | +22.16311 | 22.16311 | CONTINUING |
| Eugene Hamond | +19.78014 | 19.78014 | CONTINUING |
| Suzanne Adely | +19.14367 | 19.14367 | CONTINUING |
| Kenneth Laufer | +18.04405 | 18.04405 | CONTINUING |
| Jeff Peress | +15.04921 | 15.04921 | CONTINUING |
| Wellington Echegaray | +13.26863 | 13.26863 | CONTINUING |
| Matthew Reiss | +13.24679 | 13.24679 | CONTINUING |
| John Brinkley | +13.11856 | 13.11856 | CONTINUING |
| David Combs | +11.23571 | 11.23571 | CONTINUING |
| Carlos Canales | +10.31986 | 10.31986 | CONTINUING |
| Sarah Klepner | +10.22581 | 10.22581 | CONTINUING |
| Myriam Decime | +9.66026 | 9.66026 | CONTINUING |
| Henry Hagins | +7.44883 | 7.44883 | CONTINUING |
| Linda Bergnes | +6.6182 | 6.6182 | CONTINUING |
| Write-In 2 | +3.01111 | 3.01111 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +1940 | 1940 | |
|
Bernard White has been ELECTED because s/he has met the threshold.
Stephen M. Brown has been ELECTED because s/he has met the threshold. |
|||
| << Start | Next Round >> | ||